R.M. of Woodworth - Labour Force

Prevailing Wages in the Woodworth Area

LABOUR CATAGORY WAGE RANGE AVERAGE
Accounting Clerk $6.50 to $11.56 $9.16
Auto Body Repair $8.25 to $14.00 $11.70
Carpenter $11.30 $11.30
Construction Labourer $8.25 to $8.50 $8.33
Electrician $17.50 $17.50
Farm Equipment Mechanic $10.00 to $10.75 $10.35
Farm Machinery Operator $6.50 to $9.00 $7.75
Janitor $6.50 to $10.88 $8.69
Machinist $7.75 to $9.00 $8.37
Motor Vehicle Mechanic $7.50 to $10.50 $9.00
Painter, Motor Vehicle $8.00 to $11.50 $9.00
Plumber Construction $12.50 to $15.75 $14.45
Sales Clerk, Food Store $6.50 to $7.50 $7.00
Secretary $6.50 to $10.00 $8.31
Service Station Attendant $6.50 to $7.00 $6.75
Waiter/Waitress $6.50 to $7.50 $7.00
Welder $7.50 to $11.40 $9.45

 

Unemployment Rates

Local Unemployment Rate 7%

Provincial Unemployment Rate 9.6%